The CrossMark is the dramatic evolution of the cross country racing tire. The nearly continuous center ridge flies on hardpack, yet has enough spacing to grab wet roots and rocks.
Available Technologies
SILKWORM
Silkworm is an exclusive material incorporated into the casing of select models, increasing puncture and tear resistance. Silkworm is featured under the tread as a breaker.
TUBELESS READY
Tubeless ready tires provide the rider with many benefits: the ability to run lower air pressures, which improves traction; lower rolling resistance when compared to a tube-type tire; and less chance of flatting because there is no tube. Tubeless ready tires are denoted by the letters "TR" on the sidewall.
Tubeless ready tires must be mounted to tubeless compatible rims and require the use of a liquid sealant to maintain pressure. Liquid sealants have the added benefit of sealing small punctures. Be sure to check your sealant regularly and refresh as needed as it will dry out over time.
Liquid sealants should only be used in the following types of tires: tubeless road, tubular, and tubeless ready.
(KI-CM29SP)
26"
MPN | SIZE | ETRTO | TPI | BEAD | WEIGHT (G) | COMPOUND | MAX PSI | TECH | COLOUR | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
TB69613000 | 26X2.10 | 52-559 | 60 | FOLDABLE | 585 | DUAL | 60 | TR | Black | MOUNTAIN |
TB69613100 | 26X2.10 | 52-559 | 60 | FOLDABLE | 620 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
TB69624000 | 26X2.10 | 52-559 | 120 | FOLDABLE | 730 | DUAL | 60 | LUST/UST | Black | MOUNTAIN |
TB69783200 | 26X2.10 | 52-559 | 120 | FOLDABLE | 515 | SINGLE | 65 | SilkWorm | Black | MOUNTAIN |
TB69783300 | 26X2.10 | 52-559 | 120 | FOLDABLE | 570 | SINGLE | 65 | EXO | Black | MOUNTAIN |
TB69784000 | 26X2.10 | 52-559 | 60 | FOLDABLE | 570 | SINGLE | 65 | Black | MOUNTAIN | |
TB72545000 | 26X2.25 | 54-559 | 120 | FOLDABLE | 885 | DUAL | 60 | LUST/UST | Black | MOUNTAIN |
TB72548000 | 26X2.25 | 54-559 | 60 | FOLDABLE | 640 | SINGLE | 65 | Black | MOUNTAIN | |
TB72570000 | 26X2.25 | 57-559 | 60 | FOLDABLE | 615 | DUAL | 60 | TR | Black | MOUNTAIN |
TB72570100 | 26X2.25 | 57-559 | 60 | FOLDABLE | 655 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
27.5"
MPN | SIZE | ETRTO | TPI | BEAD | WEIGHT (G) | COMPOUND | MAX PSI | TECH | COLOUR | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
TB85910000 | 27.5X2.10 | 53-584 | 60 | WIRE | 680 | SINGLE | 65 | Black | MOUNTAIN | |
TB85910100 | 27.5X2.10 | 53-584 | 60 | FOLDABLE | 605 | SINGLE | 65 | Black | MOUNTAIN | |
TB85910400 | 27.5X2.10 | 53-584 | 120 | FOLDABLE | 515 | SINGLE | 65 | Black | MOUNTAIN | |
TB90956000 | 27.5X2.10 | 52-584 | 60 | FOLDABLE | 630 | DUAL | 60 | TR | Black | MOUNTAIN |
TB90956100 | 27.5X2.10 | 52-584 | 60 | FOLDABLE | 635 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
TB91030000 | 27.5X2.25 | 54-584 | 60 | FOLDABLE | 640 | DUAL | 60 | TR | Black | MOUNTAIN |
TB91030100 | 27.5X2.25 | 54-584 | 60 | FOLDABLE | 685 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
29"
MPN | SIZE | ETRTO | TPI | BEAD | WEIGHT (G) | COMPOUND | MAX PSI | TECH | COLOUR | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
TB96665000 | 29X2.10 | 52-622 | 60 | FOLDABLE | 645 | DUAL | 60 | TR | Black | MOUNTAIN |
TB96665100 | 29X2.10 | 52-622 | 60 | FOLDABLE | 700 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
TB96697000 | 29X2.10 | 53-622 | 120 | FOLDABLE | 840 | DUAL | 60 | LUST/UST | Black | MOUNTAIN |
TB96698200 | 29X2.10 | 52/52-622 | 120 | FOLDABLE | 575 | SINGLE | 65 | eXC | Black | MOUNTAIN |
TB96699000 | 29X2.10 | 52/52-622 | 60 | FOLDABLE | 635 | SINGLE | 65 | Black | MOUNTAIN | |
TB96736000 | 29X2.25 | 54-622 | 60 | FOLDABLE | 680 | DUAL | 60 | TR | Black | MOUNTAIN |
TB96736100 | 29X2.25 | 54-622 | 60 | FOLDABLE | 725 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
SKU | KI-CM29SP |
Brand | Maxxis |
Help other users shop smarter by writing reviews for products you have purchased.