The Maxxis Aspen is one of our premier XC race tires. A low center tread height allows the Aspen to roll quickly but substantial - for XC - side knobs provide cornering traction.
Recommended use: Dry to mixed XC trail conditions
Recommended installation: Front or Rear
Available Technologies
3C MAXXSPEED
Used primarily in cross country and enduro tires, the two compounds in the outer layer are specially formulated to reduce rolling resistance and optimize treadwear and traction.
EXO
EXO is a cut- and abrasion-resistant material added to the sidewalls of many Maxxis mountain bike and gravel tires. This densely woven fabric is lightweight and highly flexible, ensuring that the performance of the tire remains unaffected. Choose EXO Protection for enhanced durability for gravel, XC, and light-duty trail riding.
Tubeless Ready
Tubeless tires provide the rider with many benefits: the ability to run lower air pressures, which improves traction; lower rolling resistance when compared to a tube-type tire; and less chance of flatting because there is no tube. Liquid sealants should only be used in the following types of tires: tubeless road, tubular, and tubeless ready.
WIDE TRAIL XC (WT XC)
MAXXIS RECOMMENDS THAT YOU USE WIDE TRAIL XC TIRES WITH A 25-30MM WIDE RIM (30MM IS OPTIMAL). MAXXIS RECOMMENDS A MINIMUM OF 6MM CLEARANCE BETWEEN THE TIRE AND ALL PARTS OF THE BICYCLE FRAME AND FORK.
(KI-ASP29225EXOTR)
26"
MPN | SIZE | ETRTO | TPI | BEAD | WEIGHT (G) | COMPOUND | MAX PSI | TECH | COLOUR | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
TB69797000 | 26X2.10 | 52-559 | 60 | WIRE | 645 | DUAL | 65 | Black | MOUNTAIN | |
TB72557000 | 26X2.25 | 54-559 | 60 | WIRE | 670 | DUAL | 65 | Black | MOUNTAIN | |
TB72558000 | 26X2.25 | 54-559 | 120 | FOLDABLE | 535 | DUAL | 65 | Black | MOUNTAIN |
27.5"
MPN | SIZE | ETRTO | TPI | BEAD | WEIGHT (G) | COMPOUND | MAX PSI | TECH | COLOUR | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
TB85952300 | 27.5X2.10 | 52-584 | 60 | FOLDABLE | 585 | DUAL | 65 | Black | MOUNTAIN | |
TB85952200 | 27.5X2.10 | 52-584 | 60 | WIRE | 665 | DUAL | 65 | Black | MOUNTAIN | |
TB00144100 | 27.5X2.25 | 57-584 | 120 | FOLDABLE | 606 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
29"
MPN | SIZE | ETRTO | TPI | BEAD | WEIGHT (G) | COMPOUND | MAX PSI | TECH | COLOUR | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
TB96689500 | 29X2.10 | 52-622 | 60 | FOLDABLE | 625 | DUAL | 65 | Black | MOUNTAIN | |
TB96895500 | 29X2.25 | 57-622 | 120 | FOLDABLE | 654 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
TB00211500 | 29X2.40 | 61-622 | 120 | FOLDABLE | 721 | SINGLE | 50 | EXO/TR | Black | MOUNTAIN |
SKU | KI-ASP29225EXOTR |
Brand | Maxxis |
Help other users shop smarter by writing reviews for products you have purchased.