This do-it-all trail tyre is designed to offer the cyclist grip on most terrain types and in both wet and dry conditions.
Recommended use: Trails, downhill and all-round mountain bike riding
Recommended installation: Front or Rear
Features:
- Tubeless ready tyre (TR)
- For off-road racing or hobby riding
- High-volume cycle tyre for reliable off-road grip
- Excels in wet conditions
- A fast-rolling cycle tyre
- Single or dual compound options
- 60 TPI casing
- Available with EXO sidewall protection
Technology
EXO
An extremely cut-resistant and abrasion-resistant material added to the sidewalls of select mountain tires. This densely woven fabric is also lightweight and highly flexible, ensuring that the performance of the tire remains unaffected. Choose EXO Protection for exceptionally rocky, treacherous trails where the chance of sidewall cuts and abrasions is high.
SilkShield
Maxxis SilkShield is an exclusive protective material which offers protection from bead to bead, whereas Silkworm is found only under the tread. Both increase puncture and tear resistance without adding much weight.
Tubeless Ready
Tubeless downhill set-ups are a great way to shave some weight and spend more time in the bike park or shuttling hot laps on your local runs. Sealant-compatible rubber is used with the familiar Maxxis dual-ply 60 TPI downhill construction and butyl insert for support and rim protection in order to offer the benefits of increased grip and reliability. A Tubeless Ready bead securely locks to the rim and the foldable bead provides additional weight savings.
(KI-ARD26225SP)
26"
TYRE SIZE | RIM | BEAD | TECHNOLOGY | WEIGHT | APPLICATION |
---|---|---|---|---|---|
26X2.25 | 26 | WIRE | 1.595 | MOUNTAIN | |
26X2.25 | 26 | FOLDABLE | EXO/TR | 1.62 | MOUNTAIN |
26X2.40 | 26 | FOLDABLE | EXO/TR | 1.609 | MOUNTAIN |
26X2.40 | 26 | WIRE | EXO | 1.969 | MOUNTAIN |
27.5"
TYRE SIZE | RIM | BEAD | TECHNOLOGY | WEIGHT | APPLICATION |
---|---|---|---|---|---|
27.5X2.25 | 27.5 | WIRE | 1.631 | MOUNTAIN | |
27.5X2.25 | 27.5 | FOLDABLE | EXO/TR | 1.488 | MOUNTAIN |
27.5X2.40 | 27.5 | WIRE | MOUNTAIN | ||
27.5X2.40 | 27.5 | FOLDABLE | EXO/TR | 1.675 | MOUNTAIN |
27.5X2.25 | 27.5 | FOLDABLE | SilkShield/eBike | 1.731 | MOUNTAIN |
29"
TYRE SIZE | RIM | BEAD | TECHNOLOGY | WEIGHT | APPLICATION |
---|---|---|---|---|---|
29X2.25 | 29 | WIRE | 1.804 | MOUNTAIN | |
29X2.25 | 29 | FOLDABLE | EXO/TR | 1.764 | MOUNTAIN |
29X2.40 | 29 | WIRE | EXO | 1.962 | MOUNTAIN |
29X2.40 | 29 | FOLDABLE | EXO/TR | 1.775 | MOUNTAIN |
29X2.40 | 29 | FOLDABLE | EXO/TR | 1.874 | MOUNTAIN |
SKU | KI-ARD26225SP |
Brand | Maxxis |
Help other users shop smarter by writing reviews for products you have purchased.